<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.curlcentric.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.curlcentric.com/how-long-does-it-take-for-hair-to-grow/</loc>
		<video:video>
			<video:title><![CDATA[How Fast Does Hair Grow? There Are Two Answers.]]></video:title>
			<video:publication_date>2026-09-20T10:58:03-07:00</video:publication_date>
			<video:description><![CDATA[The study everyone quotes gave two answers, and most of us only ever heard one of them. In 2001, researchers publishing in the British Journal of Dermatology measured hair growth across different groups using the same method. Caucasian hair grew about 396 micrometers a day, which is where half an inch a month comes from. African hair grew about 256 micrometers a day, closer to a third of an inch. Both numbers are real. This video walks through what the study found, how wide the range is between two people with the same hair type, and why a length plateau is almost never a growth problem.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/AVDu4iT3XUw</video:player_loc>
			<video:thumbnail_loc>https://i.ytimg.com/vi/AVDu4iT3XUw/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://www.youtube.com/watch?v=AVDu4iT3XUw</video:content_loc>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.curlcentric.com/kenneth-byrd/">Kenneth Byrd</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->